- Model NO.: D71X
- Connection Form: Wafer
- Seal Form: Force Sealed
- Work Pressure: Low Pressure (Pn<1.6mpa)
- Material of Seal Surface: Soft Sealed
- Application: Industrial Usage, Water Industrial Usage
- Trademark: KQ or OEM
- Specification: ISO Quality Management System
- HS Code: 8481804090
- Driving Mode: Manual
- Structure: Centre Sealing
- Valve Stem: Orbit
- Working Temperature: Low Temperature (-100°C
- Valve Body: Sheet Metal
- Pn:1.0,1.6MPa or 125lb ,150lb: Dn:40-3200mm
- Transport Package: Plywood Packing
- Origin: Shanghai China

Wafer
Butterfly ValveBrief Introduction
The butterfly valve is operated by the disc rotating form 0° to 90°, can be applied to cut off or regulate the flow of medium. The valve can be actuator by operating lever, handle wheel electric actuator or pneumatic actuator. Widely used for potable water supply and distribution, waste water treatment, electric power plant, gas supply, warm-air system, smelting plant, ship building, textile, petroleum, chemistry, or other light industries.
Key feature and benefits
Light weight
Good wear resistance
Compact structure
Low flow resistance
Small operation torque
Easy to install and maintain
Technical Specification
-Nominal diameter:50~200(2~ 8'')
-Nominal pressure:1.0/1.6/2.0Mpa
-Drive mode:Aluminum alloy hand lever.
-Applicable medium:freshwater,sea water,food,natural gas,alcoholic,salt,acid,alkali,oil,steam,air etc.
Dimension Unit:mm |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | 1200 |
L | 43 | 46 | 46 | 52 | 56 | 56 | 60 | 68 | 78 | 78 | 102 | 114 | 127 | 154 | 165 | 190 | 203 | 216 | 254 |
H | 63 | 70 | 83 | 105 | 115 | 137 | 164 | 206 | 230 | 248 | 289 | 320 | 343 | 413 | 478 | 525 | 585 | 640 | 780 |
Ho | 306 | 321 | 346 | 387 | 411 | 447 | 572 | 646 | 738 | 761 | 877 | 938 | 993 | 1131 | 1476 | 1533 | 1655 | 1765 | 1976 |
A | 180 | 180 | 180 | 180 | 180 | 270 | 270 | 270 | 380 | 380 | 450 | 480 | 480 | 480 | 640 | 640 | 750 | 850 | 1500 |
B | 200 | 200 | 200 | 200 | 200 | 280 | 280 | 280 | 420 | 420 | 470 | 490 | 490 | 490 | 660 | 660 | 860 | 900 | 580 |
D0(1.0MPa) | 110 | 130 | 150 | 170 | 200 | 225 | 295 | 350 | 400 | 445 | 495 | 550 | 600 | 705 | 810 | 920 | 1020 | 1120 | 1340 |
N-d(1.0MPa) | 4-14 | 4-14 | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 12-18 | 12-22 | 12-22 | 16-22 | 16-22 | 20-22 | 20-26 | 24-26 | 24-30 | 24-30 | 28-30 | 32-33 |
D0(1.6MPa) | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 410 | 460 | 515 | 565 | 620 | 725 | 840 | 950 | 1050 | 1160 | 1380 |
N-d(1.6MPa) | 4-18 | 4-18 | 8-18 | 8-18 | 8-18 | 8-22 | 8-22 | 12-22 | 12-22 | 16-22 | 16-22 | 20-26 | 20-26 | 20-30 | 24-30 | 24-33 | 28-33 | 28-36 | 32-39 |
Contact us if you need more details on Butterfly Valve. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Valve、
Control Valve. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Butterfly Valve