New Products
Payment Type: | L/C,T/T,Western Union |
---|---|
Terms of Trade: | FOB,CFR,CIF |
Min. Order: | 1 Set/Sets |
Delivery Time: | 30 Days |
Model No.: ()WAM ()WAH
Amrta fan coil units are ideally suited for installation in chilled water or to meet air conditioning requirements of individual rooms throughout the year. Increasingly, architects require a hidden indoor unit with custom enclosure to match the aesthetic requirements of the space. Chilled water fan coil unit provide flexibility of architectural design, economy of operation and space usage, individual room control with privacy, quietness, versatility of location and installation, and multiplicity of control system.
Characteristics
Frame and structure
Panels and frame are made of galvanized steel, properly punched and punched for fixing both accessories and the unit itself.
Heating coil
The coils are made of seamless tubes expanded into aluminum fins in continuous block. The connections have brass headers with female fittings and provided with easily accessible vent and drainage valve.
Fan deck
The fan decks are composed of double suction centrifugal fans with aluminum impellers and 3-speed fan motors. Each fan motor assembly is dynamically balanced.
Drip tray
The drip trays are made from sheet metal treated with polyester powder coating to ensure total resistance to atmospheric agents.
Filter
The easily removable filter is made of filtering honeycomb polypropylene fabric and supported by an aluminum frame. The filter is installed on the ducted fan coil units with plenum only.
Electrical connection box
All electric wires are connected to enclosed electrical terminal block, situated on the same side of the water connections.
Optional
3 speed switch
ON - BOARD THERMOSTART
Mechanical type for two pipe system exposed version use, working mode selection (OFF - Heating - Cooling), ventilation (HIGH - MED - LOW) and room temperature setting.
LCD thermostat with display
Chilled Water Fan Coil Technical Data (Medium E.S.P. Type)
Model | 102WAM | 136WAM | 170WAM | 204WAM | 238WAM | 272WAM | 306WAM | 340WAM | ||
Rated air volume m³/h | H | 1020 | 1360 | 1700 | 2040 | 2380 | 2720 | 3060 | 3400 | |
M | 765 | 1020 | 1275 | 1530 | 1785 | 2040 | 2295 | 2550 | ||
L | 510 | 680 | 850 | 1020 | 1190 | 1360 | 1530 | 1700 | ||
Rated cooling capacity kW | 5.45 | 7.32 | 9.75 | 11.2 | 13.5 | 15.7 | 17.6 | 20.42 | ||
Rated heating capacity kW | 8.18 | 10.98 | 14.63 | 16.80 | 20.25 | 23.55 | 26.40 | 30.63 | ||
Coil rows | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
Input power W | 231 | 273 | 326 | 405 | 460 | 520 | 737 | 805 | ||
Noise dB(A) | H | 47 | 49 | 50 | 52 | 54 | 56 | 57 | 59 | |
M | 44 | 46 | 47 | 48 | 49 | 54 | 54 | 55 | ||
L | 41 | 42 | 43 | 44 | 46 | 47 | 49 | 51 | ||
Water volume l/h | 937 | 1259 | 1677 | 1926 | 2322 | 2700 | 3027 | 3512 | ||
Water pressure loss kPa | 20 | 12.4 | 20 | 29 | 12.7 | 23.5 | 25 | 36 | ||
Net weight kg | 30 | 31 | 34 | 38 | 40 | 55 | 56 | 59 | ||
External static pressure Pa | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Motor | Type | E class insulation, permanent capacitor, 3 speed fan | ||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | ||
Fan | Type | Double inlet, forward curve, multi blades, centrifugal fan | ||||||||
Type | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | ||
Water connection pipe | 1" (DN25) | |||||||||
Condensed water pipe | 3/4" (DN20) | |||||||||
Max working pressure | 1.6MPa |
Chilled Water Fan Coil Technical Data (High E.S.P. Type)
Model | 204WAH | 238WAH | 272WAH | 306WAH | 340WAH | ||
Rated air volume m³/h | H | 2040 | 2380 | 2720 | 3060 | 3400 | |
M | 1530 | 1785 | 2040 | 2295 | 2550 | ||
L | 1020 | 1190 | 1360 | 1530 | 1700 | ||
Rated cooling capacity kW | 11.2 | 13.5 | 15.7 | 17.6 | 20.42 | ||
Rated heating capacity kW | 16.37 | 18.69 | 20.09 | 21.24 | 24.15 | ||
Coil rows | 3 | 3 | 3 | 3 | 3 | ||
Input power W | 405 | 460 | 520 | 737 | 805 | ||
Noise dB(A) | H | 52 | 54 | 56 | 57 | 59 | |
M | 48 | 49 | 54 | 54 | 55 | ||
L | 44 | 46 | 47 | 49 | 51 | ||
Water volume l/h | 1926 | 2322 | 2700 | 3027 | 3512 | ||
Water pressure loss kPa | 29 | 12.7 | 23.5 | 25 | 36 | ||
Net weight kg | 38 | 40 | 55 | 56 | 59 | ||
External static pressure Pa | 150 | 150 | 150 | 150 | 150 | ||
Motor | Type | E class insulation, permanent capacitor, 3 speed fan | |||||
Qty | 1 | 1 | 2 | 2 | 2 | ||
Fan | Type | Double inlet, forward curve, multi blades, centrifugal fan | |||||
Type | 2 | 2 | 3 | 3 | 3 | ||
Water connection pipe | 1" (DN25) | ||||||
Condensed water pipe | 3/4" (DN20) | ||||||
Max working pressure | 1.6MPa |
1. The performance data is according to the test result of horizontal concealed type without plenum.
2. Cooling condition: inlet air DBT 27oC, WBT 19.5oC, inlet water temp. 7oC, temp. Difference 5oC.
3. Heating condition: inlet air DBT 21oC,inlet water temp. 60oC.
AMRTA specialize in commercial air conditioner and cooling system solutions for commercial and industrial use. Our products cover water chiller, Rooftop packaged unit, heat pump and fan coil units etc.
We AMRTA constantly build upon our history of proven innovation with new products and services that improve global comfort and efficiency.
AMRTA offer extraordinarily innovative and exceptionally reliable service, so why would you install anything but AMRTA? Please check our website